| Sr.No | Test Code | Description | Method | Online Rate | Book Now |
|---|---|---|---|---|---|
| 1 | T3-T4-TSH | THYROID PROFILE | C.L.I.A | 300 | |
| 2 | LIPID | LIPID PROFILE | PHOTOMETRY | 300 | |
| 3 | LFT | LIVER FUNCTION TEST | PHOTOMETRY | 400 | |
| 4 | H3 | HEMOGRAM - 3 PART (DIFF) | HEMATOLOGY | 300 | |
| 5 | BEAP | BLOOD ELEMENT ANALYSIS PROFILE | ICP-MS | 1100 | |
| 6 | HBA | HbA1c | H.P.L.C | 300 | |
| 7 | FT3-FT4-TSH | FREE THYROID PROFILE | C.L.I.A | 400 | |
| 8 | VITDC | 25-OH VITAMIN D (TOTAL) | C.L.I.A | 500/- | |
| 9 | FT3 | FREE TRIIODOTHYRONINE (FT3) | C.L.I.A | 200 | |
| 10 | PRL | PROLACTIN (PRL) | C.L.I.A | 300 | |
| 11 | VITB | VITAMIN B-12 | C.L.I.A | 420 | |
| 12 | FBS | FASTING BLOOD SUGAR | PHOTOMETRY | 350 | |
| 14 | BTHAL | BETA-THALASSEMIA SCREENING ( ELECTROPHORESIS ) | H.P.L.C | 500 | |
| 15 | FTEST | FREE TESTESTERONE | ELISA | 780 |
